The Instrument for measuring moisture content in materials.
Microprocessor Based Stroboscope (Tachometer) very suitable for use in inspecting and measuring the rotating wheel, fans, pumps, motors, grinders and practical equipment handling. It also be appliedfor general industrial maintenance, production, quality control, and laboratory or school flash principle teaching.
Model No. | M70-KIT | ![]() |
|
---|---|---|---|
Measuring Range | 5.5 to 99.9% H O%WME | ||
Operating Range | 20 to +50℃,<90 %RH | ||
Resolution | 0.1% | ||
Sampling rate | Approx. 0.3 Seconds | ||
Data Memory | 99 Readings | ||
Display | Multi-Function LCD display with backlight. | ||
Wood Group Scales | 8 Wood species groups buid in. | ||
Signal Output | Analog DC 0~1V (10 mV/1%), Load >500Ω. | ||
Calibration | Built-in Calibration Adjustment. | ||
Power Source | One 9V Battery. AC adaptor (Option) |
※ Specifications are subject to change without notice