| Spec. | |||||
|---|---|---|---|---|---|
| KS76C10 | KS76C100 | KS77C10 | KS77C100 | ||
![]() |
Output | IEPE | IEPE | IEPE | IEPE |
| Sensitivity | 10 mV/g | 100 mV/g | 10 mV/g | 100 mV/g | |
| Measuring range | +/-600 g | +/-60 g | +/-600 g | +/- 60 g | |
| Linear frequency range (±3 dB) |
0.12..33000Hz | 0.13..24000Hz | 0.12..33000Hz | 0.13..24000Hz | |
| Socket | UNF10~32 | UNF10~32 | UNF10~32 | UNF10~32 | |
| axial | axial | radial | radial | ||
| Weight | 20 g | 23 g | 20 g | 23 g | |
| Spec. | |||||
| KS78.10 | KS78.100 | KS901.10 | KS901.100 | ||
![]() ![]() |
Output | IEPE | IEPE | IEPE | IEPE |
| TEDS | yes | yes | no | no | |
| Sensitivity | 10 mV/g | 100 mV/g | 10 mV/g | 100 mV/g | |
| Measuring range | +/-500 g | +/-60 g | +/-500 g | +/-60 g | |
| Linear frequency range (±3 dB) |
0.65..23000Hz | 0.2..22000Hz | 0.65..22000Hz | 0.2..22000Hz | |
| Socket | UNF10~32 | UNF10~32 | UNF10~32 | UNF10~32 | |
| axial | axial | axial | axial | ||
| Weight | 10.2 g | 11.2 g | 4.6 g | 5.6 g | |
| Spec. | |||||
| KS90 | |||||
![]() |
Output | Charge | |||
| Sensitivity | 10 pC/g or 20 mV/g(1) | ||||
| Measuring range | +/-5000 g | ||||
| Linear frequency range (±3 dB) |
19000 Hz | ||||
| Connector | solder pins, TO-39 semiconductor case | ||||
| Weight | 5.1 g | ||||
| Spec. | |||||
| KS56 | KS57 | ||||
![]() |
Output | Charge | Charge | ||
| Sensitivity | 18 pC/g | 18 pC/g | |||
| Measuring range | +/-4000 g | +/-4000 g | |||
| Linear frequency range (±3 dB) |
17000 Hz | 17000 Hz | |||
| Temperature range | -30 .. 250 °C | -30 .. 250 °C | |||
| Connector | UNF10~32 | UNF10~32 | |||
| axial | radial | ||||
| Weight | 23 g | 23 g | |||
| Spec. | |||||
| KD37 | KD38 | KD41 | KD42 | ||
![]() ![]() |
Output | Charge | Charge | Charge | Charge |
| Sensitivity | 60 pC/g | 60 pC/g | 100 pC/g | 100 pC/g | |
| Measuring range | +5000/-1000g | +5000/-1000g | +1000/-300g | +1000/-300g | |
| Linear frequency range (±3 dB) |
15000 Hz | 15000 Hz | 11000 Hz | 11000 Hz | |
| Socket | UNF10~32 | UNF10~32 | UNF10~32 | UNF10~32 | |
| axial | radial | axial | radial | ||
| Weight | 45 g | 45 g | 60 g | 65 g | |
| Spec. | |||||
| KS72L | |||||
![]() |
Output | Low Power IEPE | |||
| Sensitivity | 20 mV/g | ||||
| Measuring range | +/-100 g | ||||
| Linear frequency range (±3 dB) |
0.3..37000 Hz | ||||
| Socket | TNC, axial | ||||
| Weight | 35 g | ||||