Transport and Logistics, Preservation of Foods and Fruits,
Long-term Record of Refrigeration and Fermentation Environment,
Storage and Delivery of Medical Drugs,
Record and Research of ecological environmental,
Warehousing, laboratories, museums, Dry Cabinet control.
| Model No. | DR-20 | DR-20D | DR-22 | DR-22D |
|---|---|---|---|---|
| Measuring range | Temperature: -40~+85°C (-40~+185 °F) |
Temperature : -40~+85°C (-40~+185 °F) Humidity: 0~100% RH Dew Point: -70~+85°C (-94~+185 °F) *Displayed in software |
||
| Resolution | Temperature: 0.1°C (0.1°F) | Temperature: 0.1°C (0.1°F);Humidity: 0.1%RH | ||
| Accuracy | ±0.5°C (±0.9°F) | ±0.5°C (±0.9°F) / ±3%RH | ||
| Memory | 500,000 readings | 250,000 readings each channel | ||
| Display | LCD Display (DR-20D & DR-22D only) + LED Status information (Red & Green) | |||
| Sensor | Precision semiconductor sensor | |||
| Sample Rate | 1 second to 24 hours, selectable in software | |||
| Baud Rate | 57600 | |||
| Battery Life | 10 years typical (15 minute recording rate with display off) | |||
| Main Functions | Generic features: Real-Time, Software start / Button start / Delay start, IP65 Dust & Splash proof.Red LED alarm indicator, Green LED blinks to indicate device is action, Built-in S/N, Digital calibration. Display type features: Display the value of temperature and humidity simultaneously; Max., Min., Hi/Lo Alarm setpoint ; Memory capacity and power indication. *Funtions of software, please refer to the instructions of DFC-201U |
|||
| Dimensions | 80×53×16mm | |||
| Weight | DR-20/DR-22 Approx. 54g , DR-20D/DR-22D Approx. 60g | |||
| Approvals | RoHS ; CE ; IP65 | |||
※ Specifications are subject to change without notice